<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Technology MagazineOnline Technology Magazine |</title>
	<atom:link href="http://www.otmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otmag.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 17:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Online Empires Rise And Fall, Will FaceBook Survive: Infographics</title>
		<link>http://www.otmag.com/2012/03/online-empires-rise-and-fall-will-facebook-survive-infographics/</link>
		<comments>http://www.otmag.com/2012/03/online-empires-rise-and-fall-will-facebook-survive-infographics/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:53:58 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[AltaVista]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Online Empires]]></category>
		<category><![CDATA[Rise And Fall]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4489</guid>
		<description><![CDATA[AOL, MySpace, Digg, Yahoo and AltaVista all are the names of internet empires which were at the peak in the near past. They have millions of users and subscribers once, then they start losing them. Why there are many reasons.]]></description>
			<content:encoded><![CDATA[<p>AOL, MySpace, Digg, Yahoo and AltaVista all are the names of internet empires which were at the peak in the near past. They have millions of users and subscribers once, then they start losing them. Why there are many reasons. But on the other hand, Twitter and FaceBook gaining users on daily basis, according to infographics published by <a title="CenturyLink - Website" href="http://www.centurylinkquote.com/" target="_blank">CenturyLink</a> their continued increase in popularity as well as plots down the timeline for some of the Internet’s most successful ventures that somehow managed to fall. Have a look on the following infographics about the rise and fall of online empires and will Facebook survive or not.</p>
<p><img class="alignnone size-large wp-image-4490" title="online-empires-rise-and-fall" src="http://www.otmag.com/wp-content/uploads/2012/03/online-empires-rise-and-fall-670x3484.jpg" alt="" width="670" height="3484" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/03/online-empires-rise-and-fall-will-facebook-survive-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Growth: Infographics</title>
		<link>http://www.otmag.com/2012/03/internet-growth-infographics/</link>
		<comments>http://www.otmag.com/2012/03/internet-growth-infographics/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:29:18 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Growth]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4484</guid>
		<description><![CDATA[Now a day there is no life without internet, and its audience keep on growing, people at Web Hosting Geeks designed infographics based on internet growth, and you can see the usage of internet is increase very significantly. ]]></description>
			<content:encoded><![CDATA[<p>Now a day there is no life without internet, and its audience keep on growing, people at <a title="Web Hosting Geeks - Website" href="http://webhostinggeeks.com/" target="_blank">Web Hosting Geeks</a> designed infographics based on internet growth, and you can see the usage of internet is increase very significantly.</p>
<p><img class="alignnone size-large wp-image-4485" title="the-internet-growth-statistics-1" src="http://www.otmag.com/wp-content/uploads/2012/03/the-internet-growth-statistics-1-670x730.png" alt="" width="670" height="730" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/03/internet-growth-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid: A New iPhone Game Controller</title>
		<link>http://www.otmag.com/2012/03/power-grid-a-new-iphone-game-controller/</link>
		<comments>http://www.otmag.com/2012/03/power-grid-a-new-iphone-game-controller/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:20:30 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Game Controller]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[PC Game Controller]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[ROCCAT]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4472</guid>
		<description><![CDATA[ROCCAT is known for advanced gaming devices in the world of PC gaming. The company has developed a new system called Power-Grid that lets users monitor PC stats, adjust gaming audio.....]]></description>
			<content:encoded><![CDATA[<p><a title="ROCCAT" href="http://power-grid.roccat.org/?page=overview" target="_blank">ROCCAT</a> is known for advanced gaming devices in the world of PC gaming. The company has developed a new system called Power-Grid that lets users monitor PC stats, adjust gaming audio, control settings and create custom buttons for your games, all from their smartphone, while still keeping track of text and voice messages.</p>
<p>Power-Grid is comprised of a free smartphone app and Launcher for the computer. The app has four control grids: Incoming Center (displays all outside voice and text communications from a variety of sources), System Stats (provides important information about the PC including CPU status, HDD space, available system memory and network traffic), Sound Control (lets users easily adjust every aspect of gaming audio) and Custom Tab (empty grid for user-created game controls, such as macros). The Launcher wirelessly links the smartphone to the PC and includes an editor for creating the custom controls and sharing them with others.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/03/power-grid.jpg"><img class="alignnone size-large wp-image-4474" title="power-grid" src="http://www.otmag.com/wp-content/uploads/2012/03/power-grid-670x364.jpg" alt="" width="670" height="364" /></a></p>
<p>ROCCAT is currently letting gamers sign up to be beta testers for the new system before it becomes available for iOS and, later this year, Android. The company will also offer specially-designed hardware for Power-Grid including a gaming keyboard with a built-in smartphone dock and a combined smartphone stand and charger. A tablet-compatible version should also be available by the end of 2012.</p>
<p><img title="Power Grid" src="http://www.otmag.com/wp-content/uploads/2012/03/hw1.jpg" alt="" /><br />
<img title="Power Grid" src="http://www.otmag.com/wp-content/uploads/2012/03/hw2.jpg" alt="" /><br />
<img title="Power Grid" src="http://www.otmag.com/wp-content/uploads/2012/03/hw3.jpg" alt="" /><br />
<img title="Power Grid" src="http://www.otmag.com/wp-content/uploads/2012/03/hw4.jpg" alt="" /><br />
<img title="Power Grid" src="http://www.otmag.com/wp-content/uploads/2012/03/hw5.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/03/power-grid-a-new-iphone-game-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 2012: Infographics</title>
		<link>http://www.otmag.com/2012/03/twitter-2012-infographics/</link>
		<comments>http://www.otmag.com/2012/03/twitter-2012-infographics/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:36:53 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Projections]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4466</guid>
		<description><![CDATA[Tweeting is all we do so that our fans, friends, followers know about our activities, Infographic Labs bring you amazing infographics, beautifully compiled about the projected stats and fact of Twitter for year 2012.]]></description>
			<content:encoded><![CDATA[<p>Tweeting is all we do so that our fans, friends, followers know about our activities, <a title="Infographic Labs - Website" href="http://infographiclabs.com/news/twitter-2012/" target="_blank">Infographic Labs</a> bring you amazing infographics, beautifully compiled about the projected stats and fact of Twitter for year 2012.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/03/twitter-infographics-2.jpg"><img class="alignnone size-full wp-image-4468" title="twitter-infographics-2" src="http://www.otmag.com/wp-content/uploads/2012/03/twitter-infographics-2.jpg" alt="" width="670" height="1869" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/03/twitter-2012-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Countries To Do Business In 2012: Infographics</title>
		<link>http://www.otmag.com/2012/03/best-countries-to-do-business-in-2012-infographics/</link>
		<comments>http://www.otmag.com/2012/03/best-countries-to-do-business-in-2012-infographics/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:20:25 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Oppurtunities]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4463</guid>
		<description><![CDATA[We all know that due to the economic collapse, doing business is really complicated for some people, as you have to put extra efforts and energy into regaining all the loses. Starting a new business has its own complication due to the economic collapse. And if somebody wants to know which country will have the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that due to the economic collapse, doing business is really complicated for some people, as you have to put extra efforts and energy into regaining all the loses. Starting a new business has its own complication due to the economic collapse. And if somebody wants to know which country will have the most opportunities for the start-ups, <a title="Infographic Labs - Website" href="http://infographiclabs.com/news/what-are-the-best-countries-to-do-business-in/" target="_blank">Infographic Labs</a> did an amazing job compiling the top countries to do business with in year 2012.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/03/best-doing-business.jpg"><img class="alignnone size-full wp-image-4464" title="best-doing-business" src="http://www.otmag.com/wp-content/uploads/2012/03/best-doing-business.jpg" alt="" width="650" height="6661" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/03/best-countries-to-do-business-in-2012-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 New Concept Design</title>
		<link>http://www.otmag.com/2012/02/apple-iphone-5-new-concept-design/</link>
		<comments>http://www.otmag.com/2012/02/apple-iphone-5-new-concept-design/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:13:11 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4452</guid>
		<description><![CDATA[The iPhone 5 might not be arriving any time soon, but that hasn’t stopped artists and design firms from creating their own mock-ups.

After analyzing the various iPhone 5 rumors, Italian designer Federico Ciccarese came up with these gorgeous renders.]]></description>
			<content:encoded><![CDATA[<p>The iPhone 5 might not be arriving any time soon, but that hasn’t stopped artists and design firms from creating their own mock-ups.</p>
<p>After analyzing the various iPhone 5 rumors, Italian designer Federico Ciccarese came up with these gorgeous renders.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-01.jpg"><img class="alignnone size-large wp-image-4453" title="iPhone-5-CiccareseDesign-01" src="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-01-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p>Ciccarese’s <a href="http://www.ciccaresedesign.com/?page_id=398" target="_blank">vision of the iPhone 5</a> predicts a slightly curved back. The body of the phone, in fact, looks similar to Apple’s Magic Mouse. The display is flat and “retina” in nature and the phone tapers off at the top and bottom.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-02.jpg"><img class="alignnone size-large wp-image-4454" title="iPhone-5-CiccareseDesign-02" src="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-02-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p>The headphone jack has moved to the side to accommodate the new design and the back looks to be blasted aluminum, similar to what is used on the MacBook Pro, MacBook Air and iMac.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-03.jpg"><img class="alignnone size-large wp-image-4455" title="iPhone-5-CiccareseDesign-03" src="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-03-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p>This isn’t the first time Ciccarese has mocked up his own version of future Apple products. In addition to previously trying to design the fifth-generation iPhone (what would become the iPhone 4S), Ciccarese has also taken on concepts such as the iScreen, his vision of the rumored integrated television from Apple.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-04.jpg"><img class="alignnone size-large wp-image-4456" title="iPhone-5-CiccareseDesign-04" src="http://www.otmag.com/wp-content/uploads/2012/02/iPhone-5-CiccareseDesign-04-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p>We love the way the mockup details the glowing Apple on the back of the phone. It’s the sort of design touch that we think Jony Ive and company could even appreciate.</p>
<p><strong>Source:</strong> <a href="http://www.ciccaresedesign.com/?page_id=398">http://www.ciccaresedesign.com/?page_id=398</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/02/apple-iphone-5-new-concept-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iWatch: Concept</title>
		<link>http://www.otmag.com/2012/02/apple-iwatch-concept/</link>
		<comments>http://www.otmag.com/2012/02/apple-iwatch-concept/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:43:21 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple concept]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[iWatch Concept]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4406</guid>
		<description><![CDATA[Antonio DeRosa is famous for its gadget concepts ideas, he has design more than 50 concepts and more of them are Apple ones, this time he came up with Apple iWatch,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adr-studio.it/">Antonio DeRosa</a> is famous for its gadget concepts ideas, he has design more than 50 concepts and more of them are Apple ones, this time he came up with <a href="http://www.adr-studio.it/site/?p=381/?langswitch_lang=en">Apple iWatch</a>, which guys after looking i must say is extremely cool, but the concept hardware which inspired me the most, 32GB memory, wiFi and bluetooth connections to the iPhone/iPad, face camera, and an LCD projector, just wow.</p>
<p>All the features visualized by Antonio are:</p>
<ul>
<li>WiFi and Bluetooth</li>
<li>Integrated RSS Reader</li>
<li>32GB Storage;</li>
<li>Weather forecast system;</li>
<li>Possibility to connect with Bluetooth or WiFi to iPhone / iPad</li>
<li>LCD projector to show everywhere pictures by your iPhone / iPad</li>
<li>Frontal face camera;</li>
</ul>
<p>And as a watch it will have the following features:</p>
<ul>
<li>polycarbonate main body;</li>
<li>alluminum chassis;</li>
<li>PK2 Kevlar insert;</li>
<li>Bracelet in 5 colors with polycarbonate insert;</li>
</ul>
<p>I am hoping one day Apple will transform this concept into reality, have a look on the images.</p>
<p><img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-01.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-02.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-03.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-04.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-05.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-06.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-07.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-08.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-09.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-10.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-11.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-12.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-13.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-14.jpg" alt="" /><br />
<img src="http://www.otmag.com/wp-content/uploads/2012/02/Apple-iWatch-Concept-15.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/02/apple-iwatch-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Personal Gadget Organizer: Grid It</title>
		<link>http://www.otmag.com/2012/02/your-personal-gadget-organizer-grid-it/</link>
		<comments>http://www.otmag.com/2012/02/your-personal-gadget-organizer-grid-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:58:24 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gadget Organizer]]></category>
		<category><![CDATA[Grid It]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4397</guid>
		<description><![CDATA[This is the ultimate solution for the obsessive compulsive gadget freak. Grid-It is the solution to your problems with cables and gadgets. For those who, are having problems with cables, chargers and gadgets in your bag or laptop case, Cocoon has come up with the perfect solution! With a flexible base and several different sizes of elastic [...]]]></description>
			<content:encoded><![CDATA[<p>This is the ultimate solution for the obsessive compulsive gadget freak. <a href="http://www.amazon.com/gp/product/B00479FQCM/ref=as_li_tf_tl?ie=UTF8&amp;tag=blesthisstuf-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00479FQCM" target="_blank">Grid-It</a> is the solution to your problems with cables and gadgets. For those who, are having problems with cables, chargers and gadgets in your bag or laptop case, Cocoon has come up with the perfect solution! With a flexible base and several different sizes of elastic rubbers, Grid-It lets you organize everything in a quick and affordable manner.</p>
<p><img title="grid-it" src="http://www.otmag.com/wp-content/uploads/2012/02/grid-it.jpg" alt="" /><br />
<img title="grid-it" src="http://www.otmag.com/wp-content/uploads/2012/02/grid-it-2.jpg" alt="" /><br />
<img title="grid-it" src="http://www.otmag.com/wp-content/uploads/2012/02/grid-it-3.jpg" alt="" /><br />
<img title="grid-it" src="http://www.otmag.com/wp-content/uploads/2012/02/grid-it-4.jpg" alt="" /><br />
<img title="grid-it" src="http://www.otmag.com/wp-content/uploads/2012/02/grid-it-5.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/02/your-personal-gadget-organizer-grid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Addictive Video Games: Infographics</title>
		<link>http://www.otmag.com/2012/01/top-10-most-addictive-video-games-infographics/</link>
		<comments>http://www.otmag.com/2012/01/top-10-most-addictive-video-games-infographics/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:36:59 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Top Addictive games]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4388</guid>
		<description><![CDATA[According to Ranker.com after collecting real time ranking from the users, the top 10 addictive games are mostly the classics ones. These top games are from all gaming platforms, Sega, Nintendo, PlayStation etc. Meoble guys goes little further by making an infographics which is extremely cool. Have a look.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ranker.com/crowdranked-list/the-most-addictive-video-games-of-all-time">Ranker.com</a> after collecting real time ranking from the users, the top 10 addictive games are mostly the classics ones. These top games are from all gaming platforms, Sega, Nintendo, PlayStation etc. <a href="http://meoble.com/thoughts/top-10-most-addictive-video-games-infographic/">Meoble </a>guys goes little further by making an infographics which is extremely cool. Have a look.</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/01/top-games.jpg"><img class="alignnone size-full wp-image-4390" title="top games" src="http://www.otmag.com/wp-content/uploads/2012/01/top-games.jpg" alt="" width="640" height="1760" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/01/top-10-most-addictive-video-games-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Millionaires Under Age 30: Infographics</title>
		<link>http://www.otmag.com/2012/01/tech-millionaires-under-age-30-infographics/</link>
		<comments>http://www.otmag.com/2012/01/tech-millionaires-under-age-30-infographics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:20:06 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Millionares]]></category>
		<category><![CDATA[Tech Millionares]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.otmag.com/?p=4382</guid>
		<description><![CDATA[Here’s another infographic By H&#38;R Block which highlights nine entrepreneurs who became millionaires before they turned 30. Mark Zuckerberg, who at age 27 has an estimated personal net worth of $17.5 billion, tops the list, followed by Groupon founder Andrew Mason ($1.3 billion) and Firefox founder Blake Ross ($150 million).]]></description>
			<content:encoded><![CDATA[<p>Here’s another infographic By <a href="http://blogs.hrblock.com/" target="_blank">H&amp;R Block</a> which highlights nine entrepreneurs who became millionaires before they turned 30. Mark Zuckerberg, who at age 27 has an estimated personal net worth of $17.5 billion, tops the list, followed by Groupon founder Andrew Mason ($1.3 billion) and Firefox founder Blake Ross ($150 million).</p>
<p><a href="http://www.otmag.com/wp-content/uploads/2012/01/tech-millionares.jpg"><img class="alignnone size-full wp-image-4383" title="tech millionares" src="http://www.otmag.com/wp-content/uploads/2012/01/tech-millionares.jpg" alt="" width="640" height="2000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otmag.com/2012/01/tech-millionaires-under-age-30-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

